Work Breakdown Structure
| Problem Development | Needs Analysis | Generate & Evaluate alternatives | Solution Development & Deployment |
| Problem definition | Identifying customer’s needs on the problem(interviews) | Concept generalization | Design the system |
| View of content problem | Interpreting data collected and organizing the customer’s needs | Functional decomposition | Electrical design |
| Develop functions-means tree | Determine the need importance and check that | Information gathering | Mechanical design |
| Identifying customers | Product specification | Systematic searching | Programming |
| | Problem clarification | Component selection (finalizing) | Test and run basic with no intelligence |
| | Create house of quality | Drawing of the system (CAD) | Input controller |
| | Identifying customer’s needs on the problem(interviews) | Look for components | Train users |
| | | | Documentation |
| | | | Presentation |
Linear Responsibility Chart
| Task | Imama | Saleh | Mahmud | Khudary | Shawgi |
| Define the current problem and identify the customer needs | 3 | 3 | 2 | 2 | 1 |
| Interpret data and organize their needs | 3 | 3 | 1 | 2 | 2 |
| Product specification | 2 | 1 | 2 | 3 | 3 |
| Setting the metrics and values | 3 | 1 | 3 | 2 | 2 |
| Creating house of quality | 2 | 1 | 2 | 3 | 3 |
| Concept generalization | 1 | 2 | 3 | 2 | 3 |
| Information gathering | 1 | 3 | 2 | 2 | 3 |
| Systematic searching | 1 | 2 | 2 | 3 | 3 |
| Component selection | 2 | 1 | 3 | 2 | 2 |
| Drawing of the system in CAD software | 3 | 3 | 2 | 1 | 2 |
| Design of the complete overall system | 1 | 3 | 2 | 3 | 2 |
| Electrical issues in the final product | 3 | 2 | 1 | 2 | 3 |
| Programming issues in the final product | 1 | 2 | 2 | 3 | 3 |
| Test and run the basic project with no intelligence | 3 | 1 | 2 | 3 | 2 |
| Documentation | 2 | 1 | 3 | 2 | 3 |
| Presentation | 1 | 2 | 2 | 3 | 3 |
PCM
| Tasks | Duration(days) | % of Total | Status | Credit(days) |
| Problem definition | 2 | 2.298851 | Y | 2 |
| View of content problem | 3 | 3.448276 | Y | 3 |
| Identifying customers | 2 | 2.298851 | Y | 2 |
| Identifying customer’s needs on the problem(interviews) | 11 | 12 | * | 11 |
| Interpreting data collected and organizing the customer’s needs | 4 | 1 | * | 2 |
| Determine the need importance and check that | 1 | 1 | * | 1 |
| Product specification | 1 | 1 | * | 0 |
| Problem clarification | 3 |
| X | 0 |
| Create house of quality | 3 |
| X | 0 |
| Concept generalization | 1 |
| X | 0 |
| Functional decomposition | 3 |
| X | 0 |
| Information gathering | 5 |
| X | 0 |
| Systematic searching | 3 |
| X | 0 |
| Component selection (finalizing) | 2 |
| X | 0 |
| Drawing of the system (CAD) | 4 |
| X | 0 |
| Check out where all objects is | 2 |
| X | 0 |
| Design the system | 4 |
| X | 0 |
| Electrical design | 4 |
| X | 0 |
| Mechanical design | 6 |
| X | 0 |
| Programming | 3 |
| X | 0 |
| Test and run basic with no intelligence | 5 |
| X | 0 |
| Input controller | 3 |
| X | 0 |
| Train users | 3 |
| X | 0 |
| Ducmontaiton | 7 |
| X | 0 |
| Presentation | 2 |
| X |
|
No comments:
Post a Comment