1 | Small input should be given | Good |
2 | Parts should be replaceable easily | Should |
3 | Be safe for people as well as pets | Good |
4 | Height of grass to be cut- moderate | Must |
5 | Grass to be cut should follow the | Must |
6 | shape of ground | Must |
7 | Not produce harmful wastes (like burnt petrol) | Should |
8 | Expected to stop on its own if there is any blockade | Good |
9 | It is expected to be small | Good |
10 | Cutter should be able to move fast | Good |
11 | Weight is light | Nice |
12 | Expected to stay on grass all time | Should |
13 | Temperature remains cool | Nice |
14 | Less noise | Should |
15 | Less damage expected | Should |
16 | Cheap to repair | Should |
Metric and Values (Incomplete) (done by Imama)
The new Metric values can be taken from the document at the top of the pageWe have proceeded to Concept Generalisation and at the moment coming u with the functional deployment and morphological chart. We have yet to upload the that meeting's minutes and after preparing for the midterm, it has been realised that certain things are not done properly. Thats why we have a delay. Inshallah we will update the complete PDS as soon as possible.
Thank You,
No comments:
Post a Comment